Vacumaid
| Vacu-Maid P-110 Technical Specs | |
| Motor | Premier 5.7″ Tangential By-Pass | 
| Voltage | 120 A.C. | 
| Max Amps | 13.6 | 
| Max Air Watts | 440 | 
| Airflow CFM | 112 | 
| Sealed Vacuum “H2O | 111 | 
| Filtration | Cyclonic | 
| Sound Level | 75 db | 
| Capacity | 25 Qt. | 
| Dimensions | Dia. 13 5/8 Ht. 38 3/4 | 
| * # of Valves | 3-5 | 
| * Max Pipe Run | 125 ft. | 
| * Up to Total Sq. Ft. | 5,000 | 
| * The above figures are approximate and the table is for reference only and not intended as a strict guide. | |
| Vacu-maid S2600 Technical Specs | |
| Motor | Premier 7.2″ 2 Stage Tangential By-Pass | 
| Voltage | 120 A.C. | 
| Max Amps | 15.8 | 
| Max Air Watts | 631 | 
| Airflow CFM | 121 | 
| Sealed Vacuum “H2O | 142 | 
| Filtration | Cyclonic | 
| Sound Level | 60 db | 
| Dirt Can | DC-1200 | 
| Capacity | 27 Qt. | 
| Dimensions Power Unit | Dia. 13 5/8 Ht. 12 1/2 | 
| Dimensions Dirt Can | Dia. 14 1/8 Ht. 39 | 
| * # of Valves | 7-11 | 
| * Max Pipe Run | 225 ft. | 
| * Up to Total Sq. Ft. | 10,000 | 
| * The above figures are approximate and the table is for reference only and not intended as a strict guide. | |
| Vacu-Maid S-3600 Technical Specs | |
| Motor | (2) 7.2″ 2 Stage Tangential By-Pass | 
| Voltage | 240 A.C. | 
| Max Amps | 16.4 | 
| Max Air Watts | 1268 | 
| Airflow CFM | 229 | 
| Sealed Vacuum “H2O | 137 | 
| Filtration | Cyclonic | 
| Sound Level | 78 db | 
| Dirt Can | DC-1240 | 
| Capacity | 38 Qt. | 
| Dimensions Power Unit | Dia. 14 7/8 Ht. 20 1/4 | 
| Dimensions Dirt Can | Dia. 16 1/8 Ht. 40 1/4 | 
| * # of Valves | 14-20 | 
| * Max Pipe Run | 300 ft. | 
| * Up to Total Sq. Ft. | 18,000+ | 
| * The above figures are approximate and the table is for reference only and not intended as a strict guide. | |
					

