Dirt Canisters & Separators
DC-1200 w/Air Channel | |
Filtration | Cyclonic funnel primary, standpipe secondary with convenient lift off inspection lid. |
Inlet and Outlet Connections | 2″ |
Capacity | 27 Qts. |
Diameter | 14-1/8″ |
Height | 39″ |
Shipping Weight | 23 lbs. |
Replacement Bag | PB-4M |
* Intended for use with the CR-1400 Series, P-350P/P-350, MK-III/MK-VIII, P-225/P-250, and SL-2940/SL-2945 |
DC-1240 w/Air Channel | |
Filtration | Cyclonic funnel primary, standpipe secondary with convenient lift off inspection lid. |
Inlet and Outlet Connections | 2″ |
Capacity | 38 Qts. |
Diameter | 16-1/8″ |
Height | 40-1/4″ |
Shipping Weight | 30 lbs. |
Replacement Bag | PB-14M |
* Intended for use with the CR-1400 Series, P-350P/P-350, MK-III/MK-VIII, P-225/P-250, and SL-2940/SL-2945 |
DC1400 Specs | |
Filtration | Cyclonic funnel primary, standpipe secondary with convenient lift off inspection lid and safety filter. |
Inlet and Outlet Connections | 2″ |
Capacity | 24 Gal. |
Diameter | 21″ |
Height | 62″ |
Radius including legs | 15″ |
Shipping Weight | 168 lbs. |
Replacement Filter | FD-1400 |
* Intended for use with the CR-1400 Series, P-350P/P-350, MK-III/MK-VIII, P-225/P-250, MK-V/MKVI, S-3200, and S-3500. |
DC2530 Specs | |
Filtration | Cyclonic funnel primary, standpipe secondary, with safety filter. |
Inlet and Outlet Connections | 3-1/2″ O.D. |
Capacity | 30 Gal. |
Diameter | 25″ |
Height | 77″ |
Radius including legs | 17″ |
Shipping Weight | 265 lbs. |
Replacement Filter | FD-2500 (2 Required) |
Replacement Bag | PB2530 |
* Intended for general cleaning use with the CR-1500 Series and P-2500 Series. |
DC-1602/1603 Specs | |
Filtration | High efficiency 4-layer bag filter. |
Inlet and Outlet Connections DC1602 | 2″ O.D. |
Inlet and Outlet Connections DC1603 | 3-1/2″ O.D. |
Capacity | 27 Qts. |
Diameter | 19″ |
Height | 29″ |
Radius including legs | 15″ |
Shipping Weight | 60 lbs. |
Replacement Filter | FB-1603 |
* Intended for use as secondary dirt canister. * For use with the CR-1400 and CR-1500 Series units. * Needs approximately 18″ of clearance above dirt can to remove filter bag. Filter bag is held in place by 3 locking toggle clamps. |
DC-500 Specs | |
Filtration | HEPA – 5 Layer Bag |
Inlet and Outlet Connections | 2″ |
Capacity | 27 Qts. |
Diameter | 13-5/8″ |
Height | 25-3/4″ |
Shipping Weight | 10 lbs. |
Replacement Bag | HPB2H |
Optional Bag | Paper Bag HPB-1 |
* Can be used with the CR-1400 Series, P-325/P-350, MK-III/MK-VIII, P-225/P-250, MK-V/MK-VI, S-3200, and S-3500. |